24 hours, CoinGecko tracked markets
Ranked by crypto owners, scored against the three live venues
The four shut out are China, the United States, the United Kingdom and Canada.
| Venue | Pairs | 24h volume | Share | Blocked |
|---|---|---|---|---|
| MEXCThe deepest book | NIM/USDT | $13,204 | 54.4% | United States, United Kingdom, Canada, Singapore, mainland China, Hong Kong, Kazakhstan, North Korea, Cuba, Sudan, Iran, the Russian held regions of UkrainePlus anywhere under EU or OFAC sanctions, or on the FATF high risk list |
| CoinExDelisted NIM on 5 August 2026, so it is no longer counted | NIM/USDT, NIM/BTC | no trades since 5 Aug | n/a | United States, Canada, United Kingdom, the entire European Union and EEA, Switzerland, mainland China, Hong Kong, Kazakhstan, North Korea, Iran, CubaThe EU was added on 25 June 2026. Moot now that the book is dead, but it is why Europe never reached this venue. |
| KuCoinThe old default for NIM traders | NIM/USDT | $2,860 | 11.8% | United States, Canada, United Kingdom retail, Singapore, mainland China, Hong Kong, Thailand, and sanctioned statesPleaded guilty in January 2025, then permanently barred from the US by a March 2026 CFTC order. Canada runs on a standing Ontario Securities Commission order. |
| GateWas under $400 a day on 9 August, now a third of all NIM volume | NIM/USDT | $8,217 | 33.8% | United States, Canada, United Kingdom, mainland China, Hong Kong, Singapore, France, Germany, Spain, Netherlands, Malta, Malaysia, Venezuela, Bolivia, Myanmar, Uzbekistan, and sanctioned statesOver 30 named jurisdictions. Gate stopped onboarding EEA users to the global platform in March 2025 and routes them to Gate Europe, licensed in Malta since September 2025. Whether that entity lists NIM is unverified. |
| CoinSpotA broker, not an order book, so it never shows in tracked volume | NIM/AUD | not tracked | n/a | Everyone outside AustraliaThe only direct fiat pair for NIM anywhere |
As published by each venue. These change without notice.
CoinEx delisted NIM. It announced the removal of NIM/USDT and NIM/BTC on 29 July 2026, alongside eight other assets, and closed trading on 5 August at 08:00 UTC. The market data agrees: the pairs are gone from CoinPaprika, stale on CoinGecko since that morning, and CoinEx's own NIM page shows no price. NIM now has no BTC pair anywhere now, so every market prices it in USDT. And Singapore, which reached NIM only through CoinEx, has no venue left. Withdrawals close on 5 November 2026 at 08:00 UTC.
How much of that $24k you can reach.
Ranked by crypto owners, from Triple-A's 2023 country table, the newest complete per country dataset published. Everything else here was checked today.
In 29 of the 40 largest markets all three venues are open, so the list below shows only the 11 that are not. The rest are one click away.
The 40 largest crypto populations, 427.6m owners between them. A third of them cannot reach a single NIM order book.
Triple-A's 2024 report drops to a top 30 by rate with no owner counts, and the 2026 figures in circulation blend surveys. One older dataset measured the same way beats four newer ones that are not comparable.
No one authority counts crypto owners. The two that publish most disagree by roughly a hundred million, and per country they disagree far harder.
Two independent counts of the same thing
Gridlines at zero, 400m and 800m owners. Triple-A has not published since 2024.
Triple-A 2023 in blue, the 2026 compilation in green
The Philippines is the tell. One source says 7m, the other 26.6m, because the second counts internet users rather than population. Same country, same year, nearly four times the answer. The ranking above uses Triple-A alone, so all 40 rows are measured the same way.
What to do, where you live. Markets with a constraint come first. The ones where all three venues are already open share a single route, and sit behind the last row.
| Where you live | Venues open | Liquidity | Best route | Ceiling |
|---|---|---|---|---|
| United States | None of the three | 0% | Stablecoin into the Nimiq Wallet. Above the cap, a swap desk, but see the desk terms below | $1,000 / 30 days |
| United Kingdom | None of the three | 0% | Buy the stablecoin on an FCA registered venue, finish in the wallet. The desks do not take UK users either | $1,000 / 30 days |
| Canada | None of the three | 0% | Same as the US | $1,000 / 30 days |
| Hong Kong | None of the three | 0% | Same as the US | $1,000 / 30 days |
| Mainland China78m owners, the second largest crypto population on earth | None of the three | 0% | Same as the US, where local law allows it at all | $1,000 / 30 days |
| European Union | MEXC and KuCoin | 66% | Fiat to USDT on MEXC or KuCoin, then USDT to NIM there. Gate now carries a third of all NIM volume and the global platform does not serve you. Gate Europe is licensed but its NIM listing is unverified | Exchange limits |
| Singapore | None of the three | 0% | CoinEx was the only venue that took Singapore, and its book died on 5 August. The wallet route is now the only way in | Exchange limits |
| Kazakhstan | KuCoin and Gate | 45.6% | Gate carries most of it now, with KuCoin behind | Exchange limits |
| Thailand | All but KuCoin | 88.2% | MEXC or Gate | Exchange limits |
| Australia | All three, plus CoinSpot | 100% | AUD straight to NIM on CoinSpot, the only direct fiat pair in the world | Account limits |
| North Korea, Iran, Cuba, Syria, Sudan | None | 0% | Nothing on this page applies. Every venue and swap desk screens these lists | n/a |
| Where you live | Venues open | Liquidity | Best route | Ceiling |
|---|---|---|---|---|
| Switzerland | All three open | 100% | Fiat to USDT on MEXC or KuCoin, then USDT to NIM. Gate works here too: Switzerland is outside the EEA, so the March 2025 withdrawal never applied | Exchange limits |
| India, Pakistan, Bangladesh, Vietnam, Indonesia, Philippines | All three open | 100% | Fiat to USDT on MEXC, then USDT to NIM in the same place | Exchange limits |
| Brazil, Mexico, Venezuela, Argentina | All three open | 99 to 100% | Same, or peer to peer for the first leg where banks block exchanges | Exchange limits |
| Nigeria, Kenya, South Africa, Ethiopia | All three open | 100% | Peer to peer for USDT is common, then USDT to NIM on MEXC | Exchange limits |
| Ukraine, Russia, Turkey | All three open | 100% | Same as above. Occupied Ukrainian regions are blocked everywhere | Exchange limits |
| South Korea, Japan | All three open | 100% | Open on the venues own lists, though local rules push people to registered domestic exchanges | Exchange limits |
| Desk | United States | United Kingdom | What it takes |
|---|---|---|---|
| FastspotThe swap built into the Nimiq Wallet | Works, terms unclear | Open | Atomic swaps inside the Nimiq Wallet, operated by Inuit International Operations Ltd in the UK. The NIM and BTC legs are non-custodial hash time locked contracts, so nobody holds your coins. The euro leg is different: it runs through OASIS and TEN31 Bank, it is custodial, and it is SEPA only. Up to €1,000 per rolling 30 days with no identity check, full KYC with TEN31 above that. On jurisdictions the terms are unresolved. They never define "Prohibited Jurisdiction" and never state a bar. One clause forbids US Persons from using a VPN to disguise their location, which implies a block it never spells out. The clause that should name who is barred points at the paragraph about wallet keys instead. In practice the swap completes from the United States, reported first hand. There is no account to open and no balance anyone holds, so there is nothing to geofence. Treat the terms as unsettled, not as a bar. |
| ChangeNOW | Only with an account | No | Clause 11.1 says do not use it from the US or UK, then carves out the US "after account creation". The Pro terms name 41 US jurisdictions whose registered and verified users are routed through third party processors. Alabama, Alaska, Hawaii, Nevada, New Mexico, New York, Rhode Island, South Dakota, Vermont and Washington are not on that list.So it is an account plus ID, not the no signup swap it is sold as. The UK gets no carve out. |
| ChangeHero | No | Not listed | Section 5.1.2 names the United States and all its territories a Prohibited Jurisdiction, next to Cuba, Iran and North Korea. The terms add that ChangeHero "makes no attempt to operate in Prohibited Jurisdictions".Ontario, Japan, Bangladesh and Bolivia are on the same list. |
| SimpleSwap, StealthEX, SwapSpace, Changelly, Swapzone | Not checked | Named on the Nimiq buy page, terms not read yet. Given the two above, assume nothing until someone reads them. | |
This page sends blocked markets to Fastspot, so its size matters. In the fourteen days to 11 August 2026 it moved $3,616 of NIM, about $258 a day, against roughly $24,000 a day on the three exchanges. One per cent of NIM liquidity, across 33 swaps. The escape hatch is real and it is tiny. Figures are community reported from the nimiq.cafe Fastspot dashboard, not an endpoint this page can re-check.
Six markets are refused by all three venues, holding 143 million crypto owners. The companion piece covers who they are, why licensing rather than sanctions closes them, and the free routes left. And buying is only half of reach: NIMmesh, now in alpha, sends a payment where no exchange and no internet reaches.
The largest buyer on these three books is Nimiq itself. Its treasury bought $73,921 of NIM in July alone, and where that NIM ended up can be checked against the chain.
Read nextNimiq's treasury, 2018 to 2026 NewNIMmesh enters alpha testing AlsoWhere NIM cannot be purchased